<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>My New KY Home</title>
		<link>http://www.mynewkyhome.com/</link>
		<description>My New KY Home Property Listings</description>
		<language>en-us</language>
		<copyright>2010My New KY Home</copyright>
		<image>
			<url>http://www.mynewkyhome.com/images/MyNewKYHome.png</url>
			<title>My New KY Home Property Listings</title>
			<link>http://www.mynewkyhome.com/</link>
		</image>
		<ttl>240</ttl>
		
				<item>
					<pubDate>Wednesday, 23 June 2010 13:48:06 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=403</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Success-Realty/Properties/Radcliff-Kentucky-Residential-Real-Estate-623.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10005499736 Chandler Ave<br />
						Radcliff, KY&nbsp;40160<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$30,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 15:43:57 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=285</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Hodgenville-Kentucky-Residential-Real-Estate-368.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10003067111 Brience Drive<br />
						Hodgenville, KY&nbsp;42748<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$30,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 09:19:12 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=256</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Hodgenville-Kentucky-Residential-Real-Estate-275.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10004879528 Kirkpatrick Avenue<br />
						Hodgenville, KY&nbsp;42748<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$32,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 13:23:49 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=278</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Buffalo-Kentucky-Residential-Real-Estate-154.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10003912213 Ferrill Hill Road<br />
						Buffalo, KY&nbsp;42716<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$39,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Friday, 9 July 2010 11:06:22 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=423</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Hart-County-Realty/Properties/Magnolia-Kentucky-Residential-Real-Estate-472.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						10566 N Jackson Hwy<br />
						Magnolia, KY&nbsp;42757<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$59,950</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Monday, 21 June 2010 16:25:07 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=397</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Hart-County-Realty/Properties/Horse Cave-Kentucky-Residential-Real-Estate-441.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						210 Meade Street<br />
						Horse Cave, KY&nbsp;42749<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$59,950</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 11:57:50 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=274</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Mount Sherman-Kentucky-Residential-Real-Estate-183.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 1000420362 Straley Alley<br />
						Mount Sherman, KY&nbsp;42764<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$60,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Monday, 28 June 2010 14:09:28 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=418</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Platinum-Plus-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-275.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10006210227 Adams Road<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$61,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Monday, 29 March 2010 11:03:18 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=160</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Rainbow-Realty/Properties/Boston-Kentucky-Residential-Real-Estate-379.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 100045916192 Nat Rogers Road<br />
						Boston, KY&nbsp;40107<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$69,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 24 August 2010 09:57:30 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=462</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Rainbow-Realty/Properties/Radcliff-Kentucky-Residential-Real-Estate-471.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 100072472928 Centennial Avenue<br />
						Radcliff, KY&nbsp;40160<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$69,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 15:47:19 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=286</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Cecilia-Kentucky-Residential-Real-Estate-369.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10002548116 Black Branch Road<br />
						Cecilia, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$69,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 10:15:46 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=262</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Buffalo-Kentucky-Residential-Real-Estate-262.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 100047591297 Alvin Brooks Roads<br />
						Buffalo, KY&nbsp;42716<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$69,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 11:13:52 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=267</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Hodgenville-Kentucky-Residential-Real-Estate-229.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10004439413 E Old Sonora Road<br />
						Hodgenville, KY&nbsp;42748<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$69,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Thursday, 4 March 2010 23:15:36 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=118</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Hart-County-Realty/Properties/Munfordville-Kentucky-Residential-Real-Estate-94.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 1016217 Washington Street<br />
						Munfordville, KY&nbsp;42765<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$69,950</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Thursday, 4 March 2010 10:57:56 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=69</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Best-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-353.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10000933116 NORTHVIEW<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$71,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Monday, 2 August 2010 10:26:52 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=437</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Hart-County-Realty/Properties/Greensburg-Kentucky-Residential-Real-Estate-513.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						421 LW Shirley Road<br />
						Greensburg, KY&nbsp;42743<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$74,950</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 15:19:58 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=283</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Buffalo-Kentucky-Residential-Real-Estate-352.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 100031846110 N L & N Turnpike<br />
						Buffalo, KY&nbsp;42716<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$75,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Friday, 9 April 2010 14:45:23 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=305</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Success-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-140.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10004488210-B Chandler<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$79,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Wednesday, 31 March 2010 09:13:18 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=211</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Janet-Team/Properties/Hodgenville-Kentucky-Residential-Real-Estate-29.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10004618642 Raine Road<br />
						Hodgenville, KY&nbsp;42748<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$79,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Thursday, 4 March 2010 23:17:45 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=119</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Hart-County-Realty/Properties/Greensburg-Kentucky-Residential-Real-Estate-420.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10173569 Columbia Highway<br />
						Greensburg, KY&nbsp;42743<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$79,950</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 15:40:59 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=284</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Vine Grove-Kentucky-Residential-Real-Estate-358.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10003160665 Hobb Reesor Rd<br />
						Vine Grove, KY&nbsp;40175<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$81,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Friday, 27 August 2010 08:43:57 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=467</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Rainbow-Realty/Properties/Rineyville-Kentucky-Residential-Real-Estate-487.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 1000731681 Shale Lane<br />
						Rineyville, KY&nbsp;40162<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$84,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Wednesday, 31 March 2010 09:18:42 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=212</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Janet-Team/Properties/Vine Grove-Kentucky-Residential-Real-Estate-36.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10003547960 Main Street<br />
						Vine Grove, KY&nbsp;40175<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$84,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Wednesday, 31 March 2010 09:22:02 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=213</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Janet-Team/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-43.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10003605701 Westview Drive<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$84,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Wednesday, 31 March 2010 10:12:22 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=216</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Janet-Team/Properties/Vine Grove-Kentucky-Residential-Real-Estate-98.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10003652205 Park Street<br />
						Vine Grove, KY&nbsp;40175<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$84,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Friday, 20 August 2010 14:07:17 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=456</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/McMahan-Company/Properties/Hodgenville-Kentucky-Residential-Real-Estate-201.jpg" alt="Front" title="Front" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10005271323 Greensburg Street<br />
						Hodgenville, KY&nbsp;42748<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$84,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Wednesday, 23 June 2010 14:09:05 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=404</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/images/NoImageLarge.jpg" alt="No Image" title="No Image" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10003596615 Bush Lane<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$84,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Thursday, 4 March 2010 09:35:26 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=58</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Success-Realty/Properties/Rineyvile-Kentucky-Residential-Real-Estate-2.jpg" alt="Outside Back View" title="Outside Back View" /><br />
						<strong>Residential Property</strong><br />
						MLS# 1000108912440 Rineyville Big Springs<br />
						Rineyvile, KY&nbsp;40162<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$85,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Wednesday, 31 March 2010 09:40:50 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=214</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Janet-Team/Properties/Vine Grove-Kentucky-Residential-Real-Estate-57.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 100017293930 Rabbit Run Road<br />
						Vine Grove, KY&nbsp;40175<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$86,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Monday, 16 August 2010 11:45:06 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=452</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Best-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-803.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10007084213 N. MILES STREET<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$87,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Saturday, 8 May 2010 11:45:47 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=359</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Best-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-535.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10005485190 Milby Lane<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$89,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 14:50:36 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=280</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-318.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10003769113 Helm St<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$89,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 16:45:28 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=290</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-408.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 9999591274 Standing Oak Dr<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$89,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Thursday, 5 August 2010 10:39:34 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=443</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Platinum-Plus-Realty/Properties/Sonora-Kentucky-Residential-Real-Estate-308.jpg" alt="Front Exterior" title="Front Exterior" /><br />
						<strong>Residential Property</strong><br />
						MLS# 1000684829 Hogan Rd<br />
						Sonora, KY&nbsp;42776<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$89,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Wednesday, 16 June 2010 13:35:29 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=393</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Rainbow-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-427.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10006084415 Berea Road<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$89,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Monday, 29 March 2010 15:07:01 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=180</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Platinum-Plus-Realty/Properties/Hodgenville-Kentucky-Residential-Real-Estate-180.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10004499151 Greensburg Rd<br />
						Hodgenville, KY&nbsp;42748<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$89,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Sunday, 15 August 2010 11:22:19 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=451</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Best-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-790.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10006773321 CROSSGATE<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$89,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Saturday, 26 June 2010 12:40:40 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=417</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Platinum-Plus-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-270.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10006255412 Pennsylvania<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$91,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Monday, 21 June 2010 21:11:56 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=401</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Rainbow-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-394.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 1000616257 North Masters Street<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$94,900</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Wednesday, 23 June 2010 14:18:24 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=405</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Success-Realty/Properties/Ekron-Kentucky-Residential-Real-Estate-628.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10005389478 Medley Drive<br />
						Ekron, KY&nbsp;40117<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$96,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 27 April 2010 13:02:54 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=334</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Platinum-Plus-Realty/Properties/Magnolia-Kentucky-Residential-Real-Estate-220.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 100052223779 Aetna Furnace Rd<br />
						Magnolia, KY&nbsp;42757<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$97,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Thursday, 4 March 2010 13:51:16 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=81</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Best-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-359.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 10002398111 S. MILES STREET<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$98,000</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 09:52:39 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=260</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-254.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 100048062140 Round Top Road<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$98,500</span><br />
						
					]]></description>
				</item>
				
				<item>
					<pubDate>Tuesday, 6 April 2010 16:49:51 GMT</pubDate>
					<title>Residential Property Listed For Sale</title>
					<link>http://www.mynewkyhome.com/Details-Residential.asp?LID=291</link>
					<description><![CDATA[
						
						<img src="http://www.mynewkyhome.com/Real-Estate-Images/Gold-Star-Realty/Properties/Elizabethtown-Kentucky-Residential-Real-Estate-417.jpg" alt="" title="" /><br />
						<strong>Residential Property</strong><br />
						MLS# 999958473 Goldenrod Dr<br />
						Elizabethtown, KY&nbsp;42701<br />
						
							Price: <span style="color:#f00; font-weight:bold;">$99,500</span><br />
						
					]]></description>
				</item>
				
				<item>
